Epson projector eb-680
- All about product
- Reviews (2)
- Features
- Product Description
- The most common search terms
- PlayStation 4 ,
- Xbox ,
- Xbox One ,
- Xbox360
- automatic
Product Description
Ultra Short Throw Projectors
Epson Ultra Short Through Projector
Epson projector eb-680
The ideal ultra-short-throw XGA projector for classroom collaboration
Displays large images from a very short distance, with minimal ghosting and glare.


| PRODUCT NAME | Epson EB-680 | ||
| TECHNOLOGY | |||
|---|---|---|---|
| Projection Technology | Epson 3LCD, 3-chip technology | ||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.59-inch with MLA | ||
| OPTICAL | |||
| Zoom Ratio | 1.0 - 1.35 (Digital Zoom) | ||
| Screen Size (Projection Distance) | 55.9" to 93.2" [34.8 to 59.7cm] 69.3" screen 43.8 cm |
||
| Throw Ratio | 0.31 (Zoom:Wide) 0.42 (Zoom:Tele) |
||
| Projection Lens Type | No Optical Zoom / Focus (Manual) | ||
| Projection Lens F Number | 1.80 | ||
| Projection Lens Focal Length | 3.71mm | ||
| Focus Method | Manual Focus | ||
| Offset | 7.2:-1 | ||
| IMAGE | |||
| White Light Output | 3,500 lumens | ||
| Colour Light Output | 3,500 lumens | ||
| Resolution | XGA | ||
| Native Aspect Ratio | 4:3 | ||
| Contrast Ratio | 10,000:1 | ||
| Keystone Correction | Vertical: -3 to +3 degrees Horizontal: -3 to +3 degrees |
||
| Colour Reproduction | Up to 1.07 billion colours | ||
| Colour Processing | 10 bit | ||
| CONNECTIVITY | ![]() |
||
| Video I/O - Input | Analog: 2x RGB D-sub 15pin *Computer 2 in common with Monitor Out 1x RCA Composite 1x Min DIN 4pin S-Video |
||
| Video I/O - Output | Analog: 1x RGB D-sub 15pin *In common with Computer 2 input. Output signal: Computer 1 only |
||
| Digital Input | Digital: 2x HDMI (1 supports MHL) | ||
| Audio I/O - Input | 3x Stereo mini | ||
| Audio I/O - Output | 1x Stereo mini | ||
| Mic I/O - Input | 1x Stereo mini | ||
| Control I/O | 1x RS-232C D-sub 9pin | ||
| USB I/O | 1x USB Type A (for USB Memory, USB Document Camera, Firmware update, Copy OSD settings) 1x USB Type B (for USB display, mouse, K/B, Control, Firmware update, Copy OSD settings) |
||
| Network I/O: | 1x RJ45 (100Mbps) Wired LAN 1x USB Type A (for Optional ELPAP07 LAN unit) |
||
| Wireless Connectivity | Optional ELPAP07 Wireless LAN unit | ||
| Speaker Output | Monaural: 16 W x 1 | ||
| ADVANCED FEATURES | |||
| EasyMP Network Projector control and projector management via network | Yes | ||
| EasyMP Network Projection | Yes | ||
| EasyMP Network Multi PC Projection | Yes | ||
| Message Broadcasting | Yes | ||
| Firmware update | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable | ||
| Copy OSD settings | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable | ||
| Quick Wireless Connection | Yes | ||
| Wireless LAN Security | WPA/WPA2-Personal (with optional Wireless LAN Unit) | ||
| Instant Off | Yes | ||
| Direct Power On | Yes | ||
| Security | * Kensington® - lock provision * Padlock & Security cable hole * Wireless LAN unit lock * Password protect function (Power On, Network, Protection of User logo) |
||
| Colour Modes | Dynamic, Theatre | ||
| Integrated Mount included | Yes | ||
| GENERAL | |||
| Dimensions (excl feet) WxDxH | 367 x 375 x 155mm | ||
| Weight | 5.3kg | ||
| Lamp Warranty | 1 Year (or 750 hours)* | ||
| Lamp Hours | 4,000 hours (Normal) 6,000 hours (ECO) |
||
| Lamp Type | 245W UHE | ||
| Power Consumption: Lamp On | 358W (Normal) 270W (ECO) |
||
| Power Consumption: Networked Standby | 4.3W | ||
| Power Consumption: Energy Saving | 0.44W | ||
| Air Filter maintenance cycle | up to 5000 hours | ||
| Fan Noise Level | Power consumption Normal: 35dB Power consumption ECO: 28dB |
||
| WHAT'S IN THE BOX | |||
| Power Cable | Yes 5M | ||
| Remote Control | YES | ||
| Battery for Remote Control | AA x 2 | ||
| Setting Plate | YES | ||
| PRODUCT OPTIONS | Item Code | Description | |
| V13H010L80 | ELPLP80 Lamp 245W UHE for EB-580/580e/585W/585We/585Wi/595Wi/595Wie | ||
| V13H134A40 | ELPAF40 Air filter | ||
| V12H003P13 | ELPFP13 Extension pole/suspension adaptor | ||
| V12H003P14 | ELPFP14 Extension pole/suspension adaptor | ||
| V12H516040 | ELPMB29 Table mount | ||
| V12H525001 | ELPKC31 USB extension cable | ||
| V12H418P13 | ELPAP07 USB Wireless LAN adaptor | ||
| V12H005M09 | ELPAP09 USB Quick wireless USB key | ||
Wall mount included.
